WHERE TO BUY
When you make a purchase through retailer links on our site, we may earn commission through affiliate programs. All affiliate fees EWG receives support our nonprofit mission. Learn more here
CATEGORY
recreational sunscreens
BRAND
It Cosmetics
DATA LAST UPDATED
October 11, 2024
PRODUCT CONCERNS
LABEL INFORMATION
CERTIFICATIONS
Health Concerns
MODERATE
Cancer
HIGH
Allergies & Immunotoxicity
LOW
Developmental and Reproductive Toxicity
HIGH
Use Restrictions
Efficacy Concerns
Caution We have flagged this product with 2 concerns Find better scoring products
Based on EWG's modeling, the UV protection is significantly lower than the SPF value would indicate.
Sunscreens can break down while still in the bottle. To be safe dispose of products when the mixture clumps or separates.
high
UVA/UVB Balance
Ingredient Scores
Ingredients are scored based on their formulation and concentration in this product. Click on an ingredient for more information.
WATER Data Availability: Robust | ||||||
|
PHENYL TRIMETHICONE Data Availability: Limited | ||||||
|
DIMETHICONE Data Availability: Fair | ||||||
|
BUTYLENE GLYCOL Data Availability: Fair | ||||||
|
BUTYLENE GLYCOL DICAPRYLATE/DICAPRATE Data Availability: None | ||||||
|
ORBIGNYA OLEIFERA (BABASSU) SEED OIL Data Availability: Limited | ||||||
|
BUTYLOCTYL SALICYLATE Data Availability: Limited | ||||||
|
CETYL PEG/ PPG-10/ 1 DIMETHICONE Data Availability: Fair | ||||||
|
CYCLOPENTASILOXANE Data Availability: Fair | ||||||
|
SNAIL SECRETION FILTRATE Data Availability: None | ||||||
|
ALUMINUM HYDROXIDE Data Availability: Fair | ||||||
|
MAGNESIUM SULFATE Data Availability: Fair | ||||||
|
POLYGLYCERYL-4 ISOSTEARATE Data Availability: Limited | ||||||
|
STEARIC ACID Data Availability: Fair | ||||||
|
CYCLOHEXASILOXANE Data Availability: Limited | ||||||
|
DIMETHICONE/ VINYL DIMETHICONE CROSSPOLYMER Data Availability: Limited | ||||||
|
HEXYL LAURATE Data Availability: Limited | ||||||
|
CALCIUM STEARATE Data Availability: Good | ||||||
|
TRIETHOXYCAPRYLYLSILANE Data Availability: Fair | ||||||
|
CAPRYLYL GLYCOL Data Availability: Limited | ||||||
|
ETHYL HEXANEDIOL Data Availability: Fair | ||||||
|
ETHYLHEXYLGLYCERIN Data Availability: Limited | ||||||
|
LIMONENE Data Availability: Good | ||||||
|
CITRUS LIMON (LEMON) PEEL OIL Data Availability: Fair | ||||||
|
SORBITAN ISOSTEARATE Data Availability: Fair | ||||||
|
TOCOPHERYL ACETATE Data Availability: Limited | ||||||
|
PHENOXYETHANOL Data Availability: Good | ||||||
|
CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT EXTRACT Data Availability: Fair | ||||||
|
ADENOSINE Data Availability: Limited | ||||||
|
CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL Data Availability: Good | ||||||
|
CITRUS AURANTIFOLIA (LIME) OIL Data Availability: Fair | ||||||
|
PINUS SYLVESTRIS (SCOT'S PINE) LEAF OIL Data Availability: Fair | ||||||
|
LINALOOL Data Availability: Fair | ||||||
|
EUCALYPTUS GLOBULUS (EUCALYPTUS) LEAF OIL Data Availability: Fair | ||||||
|
GLYCERIN Data Availability: Fair | ||||||
|
CITRAL Data Availability: Limited | ||||||
|
NIACINAMIDE Data Availability: Good | ||||||
|
HYALURONIC ACID Data Availability: Fair | ||||||
|
COLLOIDAL OATMEAL Data Availability: Robust | ||||||
|
HYDROLYZED COLLAGEN Data Availability: Limited | ||||||
|
STEARETH-20 Data Availability: Limited | ||||||
|
TETRADIBUTYL PENTAERITHRITYL HYDROXYHYDROCINNAMATE Data Availability: Limited | ||||||
|
CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT Data Availability: Good | ||||||
|
OLEA EUROPAEA (OLIVE) LEAF EXTRACT Data Availability: Fair | ||||||
|
CHLORHEXIDINE DIGLUCONATE Data Availability: Limited | ||||||
|
N-HYDROXYSUCCINIMIDE Data Availability: Fair | ||||||
|
SILK EXTRACT Data Availability: Limited | ||||||
|
HYDROLYZED SILK Data Availability: Limited | ||||||
|
SODIUM CITRATE Data Availability: Limited | ||||||
|
POTASSIUM SORBATE Data Availability: Limited | ||||||
|
PALMITOYL TRIPEPTIDE-1 Data Availability: Limited | ||||||
|
CHRYSIN Data Availability: None | ||||||
|
PALMITOYL TETRAPEPTIDE-7 Data Availability: None | ||||||
|
CITRIC ACID Data Availability: Good | ||||||
|
BIOTIN Data Availability: Limited | ||||||
|
TITANIUM DIOXIDE may contain Data Availability: Fair | ||||||
|
CI 77499 may contain Data Availability: Fair | ||||||
|
Ingredients from label
Water, Phenyl Trimethicone, Dimethicone, Butylene Glycol, Butylene Glycol Dicaprylate/Dicaprate, Orbignya Oleifera Seed Oil, Butyloctyl Salicylate, Cetyl Peg/Ppg-10/1 Dimethicone, Cyclopentasiloxane, Snail Secretion Filtrate, Aluminum Hydroxide, Magnesium Sulfate, Polyglyceryl-4 Isostearate, Stearic Acid, Cyclohexasiloxane, Dimethicone/Vinyl Dimethicone Crosspolymer, Hexyl Laurate, Calcium Stearate, Triethoxycaprylylsilane, Caprylyl Glycol, Ethyl Hexanediol, Ethylhexylglycerin, Limonene, Citrus Limon (Lemon) Peel Oil, Sorbitan Isostearate, Tocopheryl Acetate, Phenoxyethanol, Citrus Aurantium Bergamia (Bergamot) Fruit Oi 1,2-Hexanediol, Adenosine, Citrus Aurantium Dulcis (Orange) Peel Oil, Citrus Aurantifolia (Lime) Oil, Pinus Sylvestris Leaf Oil, Linalool, Eucalyptus Globulus Leaf Oil, Glycerin, Citral, Niacinamide, Hyaluronic Acid, Colloidal Oatmeal, Hydrolyzed Collagen, Steareth-20, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, Camellia Sinensis Leaf Extract, Olea Europaea (Olive) Leaf Extract, Chlorhexidine Digluconate, N-Hydroxysuccinimide, Silk Extract, Hydrolyzed Silk, Sodium Citrate, Potassium Sorbate, Palmitoyl Tripeptide-1, Chrysin, Palmitoyl Tetrapeptide-7, Citric Acid, Biotin [May Contain]: Titanium Dioxide, Iron Oxides.
PETA Cruelty-free Companies
Companies that join the "Caring Consumer" program of People for the Ethical Treatment of Animals, a leading international animal rights advocacy organization, attest that "neither they nor their ingredient suppliers conduct or commission any animal tests on ingredients, formulations or finished products, and that they pledge not to do so in the future."